Refuro
Alias
United States
Four years ago, my bio reflected my steam account statistics, well this is my update.

3/26/18 vs. 1/26/22 4 years later

My Steam Profile

[*] Worth: 2018 - $6076 ($2029 with sales) | 2022 - $14114 ($4122 with sales) - So, this number gives me a little pit in my stomach, as this doesn't even include how much money I've spent on CSGO cases which is in the realm of $1000. Most of these games were through humble bundle though or on sale, so I would guess the true value is somewhere on the lower end of the spectrum.

[*] Games owned: 2018 - 499 | 2022 - 849 - First of all, It looks like I'm always so close to an even satisfying number. I slowed down on gaming in the last four years so I have no idea how I've accumulated so many games in that time.

[*] Games played: 2018 - 252(50%) | 2022 - 508(55%) - 55% is pretty good, I'll take it.

[*] Hours on record: 2018 - 6,048.6h | 2022 - 10,956h - This new numbers gotta be incorrect, but maybe not. I have upped my CSGO hours by about 1000 in the last four years.

This was all taken from Steam Database.
Four years ago, my bio reflected my steam account statistics, well this is my update.

3/26/18 vs. 1/26/22 4 years later

My Steam Profile

[*] Worth: 2018 - $6076 ($2029 with sales) | 2022 - $14114 ($4122 with sales) - So, this number gives me a little pit in my stomach, as this doesn't even include how much money I've spent on CSGO cases which is in the realm of $1000. Most of these games were through humble bundle though or on sale, so I would guess the true value is somewhere on the lower end of the spectrum.

[*] Games owned: 2018 - 499 | 2022 - 849 - First of all, It looks like I'm always so close to an even satisfying number. I slowed down on gaming in the last four years so I have no idea how I've accumulated so many games in that time.

[*] Games played: 2018 - 252(50%) | 2022 - 508(55%) - 55% is pretty good, I'll take it.

[*] Hours on record: 2018 - 6,048.6h | 2022 - 10,956h - This new numbers gotta be incorrect, but maybe not. I have upped my CSGO hours by about 1000 in the last four years.

This was all taken from Steam Database.
Favorite Game
103
Hours played
48
Achievements
Rarest Achievement Showcase
Screenshot Showcase
I keep getting my ass kicked by TheLegend27
1
Recent Activity
3.6 hrs on record
last played on 23 Dec
73 hrs on record
last played on 22 Dec
13.4 hrs on record
last played on 22 Dec
👑Tenshi🌖 27 Sep @ 6:07am 
+rep what's up collecting good teammates for better teamwork, I'm always up for a game but games are better with friends
🌙Mikasa✨ 24 Sep @ 10:49am 
+rep top fragger, serious skills, add me for more! 😎
Whisperfont🍀 9 Aug @ 12:04pm 
+rep super reliable, add me
eufnniq418x17 2 Aug @ 11:08am 
😣💊
f82 enjoyer 4 Jul @ 10:11pm 
another pedophile who plays video games too much
Angee 29 Jun @ 5:05am 
+Rep mate! You were awesome, solid plays and good vibes. See you in the next game! :steamthis::steamthis::steamthis: